The Exentriq plan comparaison allow you to find what solution is best for you to enhance your company.
Exentriq A.R.T. Contact us |
Exentriq M.I.N.D. Contact us |
Exentriq C.O.R.E. Contact us
|
Exentriq R.O.M.E.O. Contact us |
Exentriq E.M.A. Contact us |
Exentriq S.M.A.R.T. Contact us |
Exentriq G.A.I.A. Contact us |
Exentriq O.A.S.I.S. Contact us |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Automation | |||||||||||||
Process Automation | |||||||||||||
Approvals | |||||||||||||
Adaptive Organisation App | |||||||||||||
Dashboards | |||||||||||||
Advanced Analytics | |||||||||||||
Queue Manager | |||||||||||||
Reservation | |||||||||||||
Business Administration | |||||||||||||
Demand | |||||||||||||
Supply | |||||||||||||
Financials | |||||||||||||
Activity Tracker | |||||||||||||
Organization Manager | |||||||||||||
Collaboration Boards | |||||||||||||
Projects | |||||||||||||
Products | |||||||||||||
Programs | |||||||||||||
General Management | |||||||||||||
Support | |||||||||||||
Unlimited Boards | |||||||||||||
Content Management and Web Presence | |||||||||||||
Media Library | |||||||||||||
Website | |||||||||||||
Forms | |||||||||||||
News | |||||||||||||
Blog | |||||||||||||
Catalog | |||||||||||||
Outbound Communication | |||||||||||||
Contact Center | |||||||||||||
Newsletter (1000 emails x month) | |||||||||||||
Campaign Manager | |||||||||||||
Landing Pages | |||||||||||||
SMS | |||||||||||||
Directory | |||||||||||||
Coupon Designer | |||||||||||||
Social Communication | |||||||||||||
Social Sync | |||||||||||||
Social Share | |||||||||||||
Socializer | |||||||||||||
Internal Communication | |||||||||||||
Livecast | |||||||||||||
Training | |||||||||||||
Device Manager | |||||||||||||
Digital Signage | |||||||||||||
IoT Device Manager | |||||||||||||
Knowledge Manager | |||||||||||||
Calendar | |||||||||||||
Document Manager | |||||||||||||
Knowledge Base | |||||||||||||
Exentriq TALK | |||||||||||||
Chat, Group Chat, Adio/Video Calls | |||||||||||||
Exentriq EDO | |||||||||||||
Activity Management | |||||||||||||
Add-Ons / Consumption based | |||||||||||||
Custom Domain + 5 emails | |||||||||||||
White Label | |||||||||||||
Custom Processes | |||||||||||||
Dedicated Container |